Skip to main content

Soma Double Cross Disc Frame

Soma Double Cross Disc Frame
This item is currently not available.

Details

A great do-all frame. Ready for CX, trail-riding, long road rides, commuting, and medium-duty loaded touring. Comes in a wide range of sizes to fit you right -- up to 66cm!

For the latest version, we have tweaked the geometry to make it an even better all-rounder. Slacker headtube angle for less twitchy handling in gravel and off-road descents. Lower bottom bracket height for more on-road stability loaded or unloaded. Improved mud clearance for 650b x 47mm tires

- Updated geometry with a slightly shorter top tube and taller head tube in some sizes
- Double rear rack and fender mounts and clearance for 38c tires with fenders
- Extra tall head tube reduces the need for headset spacers
- Rear hub spacing: 135mm QR with International Standard disc brake mounts
- Redesigned disc mount area for improved brake clearance
- Electrophoretic deposition coated to protect against rust
- Soma disc Cross fork sold separately, use SF3029

Sizes:
Size465052545658606266
Seat Tube (mm) 460 500 520 540 560 580 600 620 660
Top Tube, Effective (mm) 526 540 550 560 570 585 601 612 627
Head Tube Angle 71° 71° 71.5° 71.5° 71.5° 71.5° 71.5° 71.5° 71.5°
Seat Tube Angle 75° 74° 73.5° 73° 73° 72.5° 72.5° 72.5° 72.5°
Chainstay Length (mm) 425 425 425 425 425 425 425 425 425
Headtube Length (mm) 120 130 140 155 170 185 200 210 240
Bottom Bracket Drop (mm) 70 70 70 70 70 70 66 66 66
Standover Height (in) 29.4 30.4 30.9 31.6 32.3 32.9 33.6 34.2 35
Front Center (mm) 596 599 599 604 614 624 640 652 667
Wheelbase (mm) 1008 1013 1014 1019 1029 1039 1055 1068 1084
Frame Stack (mm) 557 567 577 592 607 624 635 640 669
Frame Reach (mm) 376 377 377 379 384 395 402 410 416
Fork Rake (mm) 44 44 44 44 44 44 44 44 44
Sizes:
SizeRider Height (in)Rider Height (cm)
46 5'2" - 5'6" 157 - 168
50 5'5" - 5'8" 165 - 173
52 5'7" - 5'10" 170 - 178
54 5'8" - 5'11" 173 - 180
56 5'10" - 6'1" 178 - 185
58 5'11" - 6'2" 180 - 188
60 6'1" - 6'4" 185 - 193
62 6'3" - 6'6" 191 - 198
66 6'5" - 6'9" 196 - 205

Specs

Frame Tange Prestige heat-treated CrMo steel front triangle; butted CrMo rear end
Fork Sold Separately
Pedals Sold Separately
Weight 4.3 lbs (54cm)

* Subject to change without notice.

Reviews