Details
Straggler shares all of the Cross-Check's braze-ons for fenders, racks, and bottle cages, and like the Cross-Check it's ready to take you just about anywhere. It's a day tripper and a weekender. It's a 'rough road' road bike. It's a cyclocross bike with no pretense about racing. It's a utilitarian townie. It's a light-duty touring bike. It's an all-weather commuter. And when you get tired of one set up, you can swap parts around and turn it into something else.
- Fender eyelets at the dropouts, front and rear rack bosses and dual water bottle mounts, downtube shifter mounts
- 100% Surly proprietary 4130 chromoly tubing. TIG-welded, double-butted main triangle
- Forward-exiting horizontal dropouts with adjusters give you singlespeed compatibility and wheelbase adjustability to help you fit the tires and fenders you want to run with that drivetrain you want to run.
- Frame is ED Coated for increased life expectancy
Frame Size | 38cm | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|---|---|---|
Reach (mm) | 371 | 369 | 371 | 383 | 386 | 392 | 402 | 410 |
Stack (mm) | 483 | 498 | 511 | 523 | 534 | 548 | 563 | 586 |
Head Tube Angle | 69.5° | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length (mm) | 85 | 100 | 110 | 120 | 130 | 145 | 160 | 185 |
Seat Tube Length (mm) | 380 | 420 | 460 | 500 | 520 | 540 | 560 | 580 |
BB Drop (mm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Wheelbase (mm) | 980 | 978 | 977 | 988 | 990 | 1005 | 1020 | 1035 |
Chainstay Length (mm) | 405 | 405 | 405 | 405 | 405 | 410 | 410 | 410 |
Top Tube Length, Actual (mm) | 484.4 | 495.1 | 508 | 529.7 | 545.9 | 561.8 | 578.3 | 591.8 |
Top Tube Length, Effective (mm) | 500 | 510 | 520 | 535 | 550 | 565 | 580 | 595 |
Seat Tube Angle | 75.5° | 74.5° | 74.0° | 74.0° | 73.0° | 72.5° | 72.5° | 72.5° |
Standover Height (mm) | 704 | 726 | 751 | 776 | 789 | 806 | 822 | 844 |
Stem Length (mm) | 60 | 60 | 70 | 80 | 100 | 100 | N/A | N/A |
Stem Angle | 6° | 6° | 6° | 6° | 6° | 6° | N/A° | N/A° |
Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 | 420 | N/A | N/A |
Crank Length (mm) | 165 | 165 | 165 | 170 | 172.5 | 172.5 | N/A | N/A |
Fork Length (mm) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Fork Rake (mm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
38cm - 46cm | 152 - 165 | 5'0" - 5'5" |
50cm - 54cm | 162 - 173 | 5'4" - 5'8" |
52cm - 56cm | 170 - 183 | 5'7" - 6'0" |
54cm - 56cm | 180 - 190 | 5'11" - 6'3" |
58cm - 62cm | 188 - 198 | 6'2" - 6'6" |
60cm - 64cm | 196 - 203 | 6'5" - 6'8" |
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | Surly Straggler - 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
---|---|
Fork | Surly Straggler Fork - 4130 Chromoly, Natch tubing, double-butted tapered fork blades, brazed lugs, ED coated |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Cold Steel Blue / 42cm / 650b | 708752448070 | 04-002091 |
Cold Steel Blue / 46cm / 650b | 708752448094 | 04-002091 |
Cold Steel Blue / 50cm / 650b | 708752448117 | 04-002091 |
Cold Steel Blue / 52cm / 650b | 708752448131 | 04-002091 |