Details
The shoe that combines the best for everyone: whether racing or a casual ride, Genius is simply the best platform for a great day in the saddle. Built on over 60 years of experience in manufacturing cycling shoes, Genius is designed on a carbon composite sole that offers the perfect combination of strength and comfort, while the Microtech upper adapts to the shape of the foot for superior comfort.
- For walkability, Sidi cycling shoes include a user replaceable polyurethane heel pad
- Improved all new proprietary Sidi wire material is non-binding for intuitive and effortless on-the-fly adjustments
- Like most Sidi small parts, the Tecno-3 system is serviceable and replaceable
- Sidi's Tecno-3 System closure dials in fit along the entire length of the shoe, adapting the upper to the shape of the foot for a customized fit
-The Carbon Composite Sole 20 is composed of nylon and injected carbon fiber. The result is a light and rigid sole that is impervious to humidity
- The Soft Instep Closure System is a wide, anatomically curved strap combined with a soft, thermo-formed EVA pad that distributes pressure evenly over the instep area
- The Soft Instep Closure System is adjustable from both sides, to perfectly center the eva pad over a high or low instep
- The central part of the sole is graduated with a millimetric scale to facilitate accurate and repeatable cleat set-up
- The newly designed integrated heel cup is light weight and reinforced to avoid deformations during prolonged strenuous use
| Europe | US Mens | US & Canada | UK |
|---|---|---|---|
| 35 | - | 4 | 2 |
| 35 | - | 4.5 | 2.5 |
| 35-36 | - | 5 | 3 |
| 36 | - | 5.5 | 3.5 |
| 36-37 | - | 6 | 4 |
| 37 | - | 6.5 | 4.5 |
| 37-38 | - | 7 | 5 |
| 38 | 6 | 7.5 | 5.5 |
| 38-39 | 6.5 | 8 | 6 |
| 39 | 7 | 8.5 | 6.5 |
| 39-40 | 7.5 | 9 | 7 |
| 40 | 8 | 9.5 | 7.5 |
| 40-41 | 8.5 | 10 | 8 |
| 41 | 9 | 10.5 | 8.5 |
| 41-42 | 9.5 | 11 | 9 |
| 42 | 10 | 11.5 | 9.5 |
| 42-43 | 10.5 | 12 | 10 |
| 44 | 11 | - | 10.5 |
| 44-45 | 11.5 | - | 11 |
| 45 | 12 | - | 11.5 |
| 46 | 13 | - | 12.5 |
| 47 | 14 | - | 13.5 |
| 48 | 15 | - | 14.5 |
| 49 | 16 | - | 15.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gray/Black / 42 | 08017732579508 | 000MCGENIUS10GRNE42 |
| Gray/Black / 43.5 | 08017732579539 | 000MCGENIUS10-GRNE-43.5 |
| Gray/Black / 44 | 08017732579546 | 000MCGENIUS10-GRNE-44 |
| Gray/Black / 45.5 | 08017732579577 | 000MCGENIUS10-GRNE-45.5 |
| Gray/Black / 46.5 | 8017732579591 | 000MCGENIUS10-GRNE-46.5 |
| Gray/Black / 47 | 08017732579607 | 000MCGENIUS10GRNE47 |
| Wine / 43.5 | 08017732720948 | 000MCGENIUS10WINE43.5 |
| Wine / 44.5 | 08017732720962 | 000MCGENIUS10WINE44.5 |
| Wine / 45.5 | 08017732720986 | 000MCGENIUS10WINE45.5 |
| Wine / 46.5 | 08017732721006 | 000MCGENIUS10WINE46.5 |
| Wine / 47 | 08017732721013 | 000MCGENIUS10WINE47 |
| Wine / 48 | 08017732721020 | 000MCGENIUS10WINE48 |
