Details
KEY FEATURES:
- Addict eRIDE Disc HMX Carbon Frame
- Addict eRIDE HMX Fork
- Shimano Ultegra Di2 Disc 24 Speed
- Mahle Motor Hub drive 60Nm max Torque, up to 425Wh
- Syncros Capital 1.0 40e Disc Wheels
- Schwalbe One Tires
- Syncros Carbon/Alloy parts
If we decided to make an Addict eRIDE it wasn't to make things easier. No, we wanted to make things tougher. To make climbs higher, longer, steeper. To get you out of the house earlier, and back home later. Light, performant, and just as capable as its World Tour sibling.
Please note that bike specifications are subject to change without prior notice.
X-Small/49 | Small/52 | Medium/54 | Large/56 | X-Large/58 | ||
---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° |
B | HEAD TUBE LENGTH | 105.0 MM | 125.0 MM | 145.0 MM | 165.0 MM | 185.0 MM |
C | TOP TUBE HORIZONTAL | 515.0 MM | 530.0 MM | 545.0 MM | 560.0 MM | 575.0 MM |
D | STANDOVER HEIGHT (TT CENTER) | 752.0 MM | 776.0 MM | 799.0 MM | 822.0 MM | 843.0 MM |
E | BB OFFSET | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM |
F | BB HEIGHT | 279.0 MM | 279.0 MM | 279.0 MM | 279.0 MM | 279.0 MM |
G | WHEEL BASE | 995.1 MM | 997.0 MM | 1,002.6 MM | 1,007.5 MM | 1,014.8 MM |
H | BB CENTER TO TOPTUBE CENTER | 435.0 MM | 460.0 MM | 485.0 MM | 510.0 MM | 535.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM |
J | SEAT ANGLE | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° |
K | CHAINSTAY | 422.0 MM | 422.0 MM | 422.0 MM | 422.0 MM | 422.0 MM |
L | REACH | 373.2 MM | 377.0 MM | 380.9 MM | 384.3 MM | 388.6 MM |
M | STACK | 529.1 MM | 551.6 MM | 572.4 MM | 593.3 MM | 613.6 MM |
N | STEM LENGTH | 90.0 MM | 100.0 MM | 110.0 MM | 120.0 MM | 120.0 MM |
Body Height | < 165 cm | 165 - 175cm | 175 - 185cm | 185 - 195cm | > 195cm | |
---|---|---|---|---|---|---|
Addict eRide | Small | Large | ||||
Contessa eRide | X-Small | Medium | X-Large |
Specs
Frame | Addict eRIDE Disc HMX Endurance geometry / Replaceable Derailleur Hanger Fully Internal cable routing Range Booster Ready |
---|---|
Fork | Addict eRIDE HMX Flatmount Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
Wheels | Syncros Capital 1.0 40e Disc 24 Front 12x100mmTA /32 Rear 12x142mmTA |
Tires | Schwalbe ONE Race-Guard Fold 700x30C |
Bottom Bracket | Shimano SM-BB71-41B |
Crankset | Shimano Ultegra FC-R8100 Hollowtech II 50x34 T |
Shifters | Shimano Ultegra ST-R8170 24 Speed Electronic Shift System |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 Electronic Shift System |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 24 Speed Electronic Shift System |
Cassette/Freewheel | Shimano Ultegra CS-R8100 11-34 T |
Chain | Shimano Ultegra CN-M8100-12 |
Brakes | Shimano BR-R8170 Hyd.Disc |
Rotors | 160/F SM-MT800 CL and 160/R SM-RT86 6B rotor |
Handlebars | Syncros Creston iC 1.5 Compact Alloy |
Stem | Syncros RR iC 1 1/4" |
Headset | Syncros Addict RC Integrated |
Seatpost | Syncros Duncan 1.0 Aero |
Saddle | Syncros Belcarra Regular 2.0 |
Motor | Mahle X20 Motor Hub drive 60Nm max Torque / EU: 25kmh / US: 20mph |
Battery | Mahle 36V-250Wh |
Controller/Display | Mahle One Bluetooth / Dedicated Smartphone app |
Charger | Mahle 100-240V-4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Grey / 49cm | 192820751399 | 290612049 |
Grey / 52cm | 192820751405 | 290612052 |
Grey / 54cm | 192820751412 | 290612054 |
Grey / 56cm | 192820751429 | 290612056 |
Grey / 58cm | 192820751436 | 290612058 |