Details
Light, fast, and ready to turn heads. The Addict RC 40 provides you with all of the competitive advantage you've ever dreamed of. Fully integrated cables and race-ready spec combine to give you the tool to sprint to a mountain top finish or win your local criterium.
Please note that bike specifications are subject to change without prior notice
Features:
- Addict RC Disc HMX Carbon Frame
- Addict RC HMX Fork
- SRAM RIVAL eTap AXS Disc 24 Speed
- Schwalbe ONE Race-Guard Tires
XX-Small/47 | X-Small/49 | Small/52 | Medium/54 | Large/56 | X-Large/58 | XX-Large/61 | ||
---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
B | HEAD TUBE LENGTH | 97.0 MM | 102.0 MM | 115.0 MM | 135.0 MM | 155.0 MM | 175.0 MM | 193.0 MM |
C | TOP TUBE HORIZONTAL | 520.0 MM | 530.0 MM | 540.0 MM | 550.0 MM | 565.0 MM | 580.0 MM | 600.0 MM |
D | STANDOVER HEIGHT | 720.0 MM | 740.0 MM | 755.0 MM | 778.0 MM | 798.0 MM | 818.0 MM | 838.0 MM |
E | BB OFFSET | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM |
F | BB HEIGHT | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM |
G | ADDICT RC | 987.5 MM | 994.0 MM | 991.0 MM | 992.0 MM | 1,000.0 MM | 1,008.0 MM | 1,023.0 MM |
H | BB CENTER TO TOPTUBE CENTER | 410.0 MM | 430.0 MM | 460.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | 550.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM | 610.0 MM |
J | SEAT ANGLE | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° |
K | CHAINSTAY | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM |
L | REACH | 380.0 MM | 388.0 MM | 389.0 MM | 390.0 MM | 395.0 MM | 400.0 MM | 410.0 MM |
M | STACK | 504.0 MM | 511.0 MM | 526.5 MM | 548.0 MM | 568.5 MM | 588.0 MM | 606.0 MM |
N | STEM LENGTH | 90.0 MM | 90.0 MM | 100.0 MM | 110.0 MM | 110.0 MM | 120.0 MM | 120.0 MM |
O | CENTRE SADDLE - CENTRE BAR (HOR.) | 635.0 MM | 650.0 MM | 674.0 MM | 694.0 MM | 710.0 MM | 736.0 MM | 761.0 MM |
P | CENTRE SADDLE - CENTRE BAR (VERT.) | 92.0 MM | 105.0 MM | 106.0 MM | 103.0 MM | 100.0 MM | 106.0 MM | 115.0 MM |
Q | REACH CENTRE BAR | 454.0 MM | 463.0 MM | 474.0 MM | 485.0 MM | 492.0 MM | 507.0 MM | 518.0 MM |
R | STACK CENTRE BAR | 563.0 MM | 570.0 MM | 586.0 MM | 607.0 MM | 627.5 MM | 649.0 MM | 667.0 MM |
Specs
Frame | Addict RC Disc HMX Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
---|---|
Fork | Addict RC HMX Flatmount Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
Wheels | Syncros RP2.0 Disc 28 Front / 28 Rear Syncros Axle / Removable Lever with Tool |
Tires | Schwalbe ONE Race-Guard Fold 700x28C |
Bottom Bracket | Shimano BB-RS500-PB |
Crankset | Shimano 105 FC-R7100 Hollowtech II 50x34 T |
Shifters | Shimano 105 Di2 ST-R7170 24 Speed Electronic Shift System |
Front Derailleur | Shimano 105 Di2 FD-R7150 |
Rear Derailleur | Shimano 105 Di2 RD-R7150 24 Speed Electronic Shift System |
Cassette/Freewheel | Shimano CS-R7100 11-34 |
Chain | Shimano CN-M6100-12 |
Brakes | Shimano BR-R7170 Hyd.Disc |
Rotors | Shimano SM-RT70 CL rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 Compact Alloy |
Stem | Syncros RR 1.5 1 1/4" |
Headset | Syncros Addict RC Integrated |
Seatpost | Syncros Duncan 1.0 Aero |
Saddle | Syncros Belcarra Regular 2.0 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Green / 47cm | 192820742304 | 290354047 |
Green / 49cm | 192820742311 | 290354049 |
Green / 52cm | 192820742328 | 290354052 |
Green / 54cm | 192820742335 | 290354054 |
Green / 56cm | 192820742342 | 290354056 |
Green / 58cm | 192820742359 | 290354058 |
Green / 61cm | 192820742366 | 290354061 |