Details
Possibly the most iconic frame associated with Ritchey, the Swiss Cross draws its name from early factory rider, cyclocross and mountain bike legend Thomas Frischknecht. The first iteration of the Swiss Cross in 1994 was a no-holds-barred race machine designed for one thing: ripping through dirt like no other. Captained to numerous victories under Frischi, the Swiss Cross went on to become one of the most revered frames of the Ritchey offering – proving itself a winning combination of Tom’s framebuilding mastery and Frischi’s dominance in racing.
As a true ‘cross ripper or a fast gravel racer, the Swiss Cross remains lightweight and compliant, and offers the winning combination of confident responsiveness and razor-sharp handling. Its race-ready geometry will ignite the competitive spirit, while clearance for 40mm tires will appeal to those who’s pursuits reach beyond the course tape.
The Swiss Cross is painstakingly TIG-welded with proprietary triple-butted Ritchey Logic steel tubing that now sports an updated one-piece truss design for flat mount brakes - providing as much stiffness and strength of previous mounts while reducing chainstay weight significantly.
Whether it's ticking off the grueling miles of a gravel race or leading the charge on bell lap, the new Swiss Cross is more than capable of tackling it all. Go fast. Get dirty.
Frame Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Top tube (effective) (mm) | 514 | 530 | 546 | 562 | 580 | 591 |
Top tube (actual) (mm) | 502 | 516 | 532 | 547 | 565 | 577 |
Seat tube (c-t) (mm) | 440 | 465 | 490 | 515 | 540 | 565 |
Seat tube angle | 75° | 74.5° | 74° | 73.5° | 73° | 73° |
Head tube length (mm) | 105 | 120 | 140 | 160 | 180 | 200 |
Head tube angle | 71° | 71.5° | 72° | 72° | 72.5° | 72.5° |
BB drop (mm) | 65 | 65 | 63 | 63 | 63 | 63 |
Chainstay (mm) | 437 | 437 | 437 | 437 | 437 | 437 |
Wheelbase (mm) | 1013 | 1020 | 1028 | 1039 | 1048 | 1059 |
Standover height (mm) | 746 | 766 | 789 | 810 | 832 | 854 |
Stack (mm) | 515 | 531 | 550 | 569 | 590 | 609 |
Reach (mm) | 376 | 382 | 388 | 393 | 400 | 405 |
Fork rake (mm) | 47 | 47 | 47 | 47 | 47 | 47 |
Fork Length (mm) | 380 | 380 | 380 | 380 | 380 | 380 |
Axle to crown (mm) | 383 | 383 | 383 | 383 | 383 | 383 |
Post diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 154 - 160 | 5'1" - 5'3" |
Small | 157 - 170 | 5'2" - 5'7" |
Medium | 168 - 178 | 5'6" - 5'10" |
Large | 175 - 186 | 5'9" - 6'1" |
X-Large | 183 - 191 | 6'0" - 6'3" |
XX-Large | 188 - 196 | 6'2" - 6'5" |
Specs
Frame | Heat-treated, triple-butted Ritchey Logic steel tubing - TIG welded |
---|---|
Fork | Ritchey WCS Carbon Cross Disc Fork included |
Headset | WCS (IS42/28.6|IS42/30) |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
White / Small | 796941974912 | 97552827008 |
White / Large | 796941974936 | 97552827010 |