Details
The Madison event is the ultimate symbol of track cycling. With its high-performance carbon composition, this 875 MADISON RS is an ode to the discipline. 20% high modulus carbon fibers make it impressively stiff and reactive. There is a good reason why it is the machine of choice for Olympic and world champions. Weighing but a breath over 7kg, it features a full Made by LOOK component range, from the seatpost to the stem and handlebars. The TRACK Black wheelset completes the glossy black package, set off by a white LOOK logo and the famous Mondrian line.
The 875 MADISON RS frame was designed in collaboration with the French Cycling Federation as a highly efficient track machine. The frame and fork are made of different types of carbon, strategically combined to create an extremely stiff and lightweight unit. The race-oriented geometry ensures you are always optimally positioned for performance.

XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 360mm | 385mm | 410mm | 435mm | 460mm |
B. Stack | 480mm | 495mm | 510mm | 525mm | 540mm |
C. Standover | 745mm | 760mm | 774mm | 790mm | 805mm |
D. Effective Top Tube | 502mm | 531.5mm | 561mm | 590.5mm | 620mm |
E. Head Tube Angle | 73° | 73° | 73° | 73° | 73° |
F. Head Tube Length | 95mm | 110.5mm | 126mm | 142mm | 157.5mm |
G. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 500mm | 525mm | 550mm | 570mm | 590mm |
J. Bottom Bracket Drop | 50mm | 50mm | 50mm | 50mm | 50mm |
K. Fork Rake/Offset | 43mm | 43mm | 43mm | 43mm | 43mm |
L. Trail | 59mm | 59mm | 59mm | 59mm | 59mm |
N. Front to Center | 539mm | 568mm | 598mm | 627mm | 657mm |
O. Chainstay Length | 380mm | 380mm | 380mm | 380mm | 380mm |
Fork Length | 368mm | 368mm | 368mm | 368mm | 368mm |
Cyclist's height | |
---|---|
X-Small | < 65" |
Small | 65 – 68" |
Medium | 67 – 71" |
Large | 70 – 74" |
X-Large | > 73" |
Specs
Frame | UD Carbon-Finish High Modulus Carbon Frame |
---|---|
Fork | High Modulus Carbon Fork |
Wheels | Track Black Reversible |
Tires | Hutchinson Epsilon Fold 700c x 23 |
Crankset | Vision 1x 50T, 170mm |
Cassette/Freewheel | 15T / 16T (Reversible Wheel) |
Chain | KMC K710, 1/2" X 1/8" |
Handlebars | LOOK Alloy LS2 Compact |
Stem | LOOK Alloy LS2 +/- 7° |
Seatpost | LOOK LS2 Carbon 31.6mm x 350mm |
Saddle | San Marco Monza |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Proteam Black Glossy / X-Small | 03611720188151 | 24394 |
Proteam Black Glossy / Small | 03611720188168 | 24395 |
Proteam Black Glossy / Medium | 03611720188175 | 24396 |
Proteam Black Glossy / Large | 03611720188182 | 24397 |
Proteam Black Glossy / X-Large | 03611720188199 | 24398 |