Details
The gravel bikes perfectly combine an emotional communion with nature, and the exhilarating rush of Bianchi racing DNA.
Size | 47cm | 50cm | 53cm | 55cm | 57cm | 59cm |
---|---|---|---|---|---|---|
AS (mm) | 450 | 470 | 500 | 520 | 540 | 570 |
B1 (mm) | 515 | 525 | 535 | 550 | 560 | 575 |
BS (mm) | 500 | 509 | 518 | 534 | 544 | 559 |
C (mm) | 437 | 437 | 440 | 440 | 440 | 443 |
D (mm) | 68 | 68 | 68 | 68 | 68 | 68 |
E (mm) | 120 | 125 | 130 | 145 | 155 | 175 |
G | 74.5° | 74.5° | 74° | 73.5° | 73.5° | 73° |
G1 | 70° | 71° | 71.5° | 71.5° | 72° | 72° |
Y (mm) | 538 | 546 | 553 | 567 | 578 | 597 |
X (mm) | 366 | 374 | 377 | 382 | 389 | 392 |
Specs
Frame | Impulso Allroad Alu, 1.1/8" HT , seatpost diam. 31.6mm, thru axle 12x142mm, flat mount, PF41 SHIMANO, compatible with 40mm tire, mudguard and rear carrier ready |
---|---|
Fork | Bianchi Full Carbon 1.1/8", flat mount caliper, thru axle 12x100mm |
Rims | Velomann GD24 disc 622-21, tubeless ready |
Tires | Kenda Alluvium 700x40, 60TPI, K1226 |
Bottom Bracket | Shimano SM-BB71-41B, PressFit |
Crankset | Shimano GRX 600 FC-RX600 46x30T |
Shifters | Shimano GRX 600 ST-RX600 2x11sp |
Front Derailleur | Shimano GRX 810 FD-RX810 |
Rear Derailleur | Shimano GRX 810 RD-RX810 Shadow+ Design 11sp |
Cassette/Freewheel | Shimano 105 CS-HG7000 11, 11-13-15-17-19-21-23-25-27-30-34T |
Chain | Shimano CN-HG601-11, 11sp |
Brakes | Shimano BR-RX400 |
Rotors | Shimano SM-RT70, diam. 160mm |
Brake Levers | Included w/shifters |
Handlebars | Velomann Aluminum 6061, reach 70mm, flare angle 16° |
Tape/Grips | La Spirale Ribbon cork |
Stem | Velomann Alloy 6061, rise +/ - 7°, height 38mm, Oversize, 1.1/8" |
Headset | Fsa NO.8B/ZS4D |
Seatpost | Velomann Alloy shaft AL6061, alloy head, 15mm offset, 31,6mm, length: 350mm-47/63cm |
Saddle | Velomann 2302HRN, hole, steel rail, cover PU soft touch, lenght/wide 280x145mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green/Tone on Tone Gloss / 47cm | 08032809831167 | YRB1CT47AK | |
Green/Tone on Tone Gloss / 50cm | 08032809831181 | YRB1CT50AK | |
Green/Tone on Tone Gloss / 53cm | 08032809831204 | YRB1CT53AK | 210000012784 |
Green/Tone on Tone Gloss / 55cm | 08032809831228 | YRB1CT55AK | 210000012667 |
Green/Tone on Tone Gloss / 57cm | 08032809831242 | YRB1CT57AK | 210000012668 |
Green/Tone on Tone Gloss / 59cm | 08032809831266 | YRB1CT59AK | |
Green/Tone on Tone Gloss / 61cm | 08032809831280 | YRB1CT61AK |